<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BIMA Blog &#187; Alastair Duncan</title>
	<atom:link href="http://blog.bima.co.uk/author/alastair/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bima.co.uk</link>
	<description>BIMA's weblog</description>
	<pubDate>Tue, 18 Nov 2008 11:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>What currency do you work in?</title>
		<link>http://blog.bima.co.uk/what-currency-do-you-work-in/</link>
		<comments>http://blog.bima.co.uk/what-currency-do-you-work-in/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:23:50 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[interactive media]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=383</guid>
		<description><![CDATA[One of the big issues facing the interactive industry is the language. Clients speak one language. Media people speak another. Developers speak yet another. And creatives - well, a few choice words can work wonders. I&#8217;ve been in the interactive world for a long time - launching interactive television in the early nineties, would you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big issues facing the interactive industry is the language. Clients speak one language. Media people speak another. Developers speak yet another. And creatives - well, a few choice words can work wonders. I&#8217;ve been in the interactive world for a long time - launching interactive television in the early nineties, would you believe - and the common language that divides us all remains the same today as it did then. At the <a href="http://www.imediaconnection.com/summits/19752.asp" >imedia brand summit</a> at a very nice hotel near Silverstone last week, I hosted a panel on the subject of brand management in the digital future. A very broad topic, but one that got pretty quickly down to the nuts and bolts of organisation, objective setting and measurement, and the varying stages of development of these areas in the companies that drive the supply chain for a large part of the interactive industry - brand owners. </p>
<p>Two specific topics came up again and again - what is our planning currency, and what is our measurement currency? Clearly better business cases and sharper understanding of ROI is getting more important. Everybody talked about that. Not one of the attendees put a hand up to &#8217;spending more&#8217; in 2009. In fact, it&#8217;s how to spend less, but get more. And this is where we need to think more clearly as an industry on what we do and how we do it, in order to decide and price our value. I worry that we measure ourselves often on how we do things rather than the absolute value of what we do. (we delivered the project on time - great. But what was it for, who was it for, why is it good, how many consumers does it influence, does it change behaviour? </p>
<p>if the role of marketing is to determine the market the brand will compete in and to manage the incremental growth or defence of share - what does the interactive activity do to support that? Ask yourselves the question. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/what-currency-do-you-work-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graduate recruitment</title>
		<link>http://blog.bima.co.uk/graduate-recruitment/</link>
		<comments>http://blog.bima.co.uk/graduate-recruitment/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:19:30 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[academies]]></category>

		<category><![CDATA[education sector]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=366</guid>
		<description><![CDATA[There’s a lot of talk at the moment about skills recalibration. I’m intrigued to know how BIMA membership and this blog’s readership feel about the graduates of today. Are we getting the skills we need out of the curriculum? (For example, how many of you can spell the word curriculum without the benefit of spellchecking [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of talk at the moment about skills recalibration. I’m intrigued to know how BIMA membership and this blog’s readership feel about the graduates of today. Are we getting the skills we need out of the curriculum? (For example, how many of you can spell the word curriculum without the benefit of spellchecking software?)</p>
<p>I recall a few years back working with one interactive media course at a well known college helping introduce a module on information architecture. We also ran a competition where we gave students a tin of Quality Street (my agency at the time had the account) and setting a task to present an interactive competition for consumers about the brand. It was good fun, and perhaps not all that well thought out as a ‘brief for the nation’, but it remains a great example of legitimate relationship between the commercial and academic worlds to produce a result meaningful to both.</p>
<p>They wanted to know what skills we needed, and we wanted to know what they were teaching students who had expressed a sufficient interest in multimedia. I wonder if we have cracked this sufficiently in our sector. We all bleat about skills shortages, and about how there aren’t enough experienced people around. Let’s do something about that. Write to your MP. Write to me. Get involved. Stop complaining. Start doing. </p>
<p>And tell us if you feel your new employees can spell as well as code Silverlight. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/graduate-recruitment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Branding Utility is the answer. Seriously.</title>
		<link>http://blog.bima.co.uk/branding-utility-is-the-answer-seriously/</link>
		<comments>http://blog.bima.co.uk/branding-utility-is-the-answer-seriously/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:45:31 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Connecting with Brands]]></category>

		<category><![CDATA[silly ads]]></category>

		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=344</guid>
		<description><![CDATA[I wrote a post on Brand Republic today about the dangers of taking things at face value. For example, there must be more to Sarah Palin than the glossy anti-intellectual sneering so neatly taped by Tina Fey. (&#8221;I can see Russia from ma house&#8221;). Hmm. But in the world of the &#8216;innernet&#8217; and all it [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a post on <a title="my blog on brand republic"  href="http://community.brandrepublic.com/blogs/bloggingforfood/default.aspx"  target="_blank" >Brand Republic</a> today about the dangers of taking things at face value. For example, there must be more to Sarah Palin than the glossy anti-intellectual sneering so neatly taped by Tina Fey. (&#8221;I can see Russia from ma house&#8221;). Hmm. But in the world of the &#8216;innernet&#8217; and all it provides, is there a brilliant answer to the perennial question from brand owners about how to connect better with consumers and present the brand benefit in a unique and distinctive way? Can we really solve all the mysteries of CRM online? Can we really sell more chocolate?</p>
<p>The answer lies somewhere in the combination of &#8216;advertising&#8217; thinking - building the case for a brand based on values and communicating those values through a series of tightly controlled advertisements to a theoretically specific audience - and &#8216;utility&#8217; thinking - where you create a series of environments that provide functionality that helps the consumer in some way, through experiencing the context of the brand and what it stands for. For those of you who have been involved in interactive experience for many years, you may think isn&#8217;t that what we&#8217;ve been doing? Indeed it is, but now the ad people are involved, interaction has been rebranded &#8216;brand utility&#8217;. Neat, huh?</p>
<p><<object width="425" height="344"><param name="movie"  value="http://www.youtube.com/v/B69H2Qarsj4&#038;hl=en&#038;fs=1" /></param><param name="allowFullScreen"  value="true" /></param><embed src="http://www.youtube.com/v/B69H2Qarsj4&#038;hl=en&#038;fs=1"  type="application/x-shockwave-flash"  allowfullscreen="true"  width="425"  height="344" ></embed></object>></p>
<p>One small problem though, is that it&#8217;s not quite so easy to create relevant and useful brand utility as the video above demonstrates. Like many terms of trend, it&#8217;s great to talk about, hard to do. I get the privileged view of both advertiser and web developer, as my organisation holds both ends of the stick. (Or both ends of the candle, depending on your point of view!)</p>
<p>Measurement is a good baseline for discussion - what it&#8217;s for,  who is it for, why in earth would anyone want to spend even a nanosecond doing whatever it is you&#8217;ve dreamed up - these are good things to set objectives around. Technology is another. Nothing works if you can&#8217;t make it happen, no matter what the idea is, and the role of the technologist is oft underplayed and undervalued by the agencies seeping into the discussion through what one Client recently described to me as the digital land grab.</p>
<p>Tech people are just as important as creative people in the new world. They should not be treated as production slaves, althoug it&#8217;s all too easy to let that happen. A case in point - not many big agencies (by which I mean the ones who would prefer to be making TV commercials) at the Future of Web Apps event recently, I noticed. Rachel from my place went, and she liked it so much she wrote about it on the <a title="participationmarketingblog"  href="http://www.participationmarketing.co.uk"  target="_blank" >participation marketing blog</a>. Another case in point - the five nomination we&#8217;ve got for the BIMA awards all had technology at their heart, were complex tech projects as well as insightful and clever ideas with top results. This tech centricity is to be celebrated. I wonder how many agency people really get that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/branding-utility-is-the-answer-seriously/feed/</wfw:commentRss>
		</item>
		<item>
		<title>don gimme ads gimme stuff init</title>
		<link>http://blog.bima.co.uk/don-gimme-ads-gimme-stuff-init/</link>
		<comments>http://blog.bima.co.uk/don-gimme-ads-gimme-stuff-init/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:46:12 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[utility usability new stuff]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=286</guid>
		<description><![CDATA[Don gimme ads gimme stuff init
Speaking at Ad Tech this week, I feel the shape of new media agencies is changing again. I love this business. Because no sooner have you sorted out your organisation to cope with the client demands as is, you need to reorganise because the industry has changed again. Brand utility [...]]]></description>
			<content:encoded><![CDATA[<p>Don gimme ads gimme stuff init<br/>
Speaking at Ad Tech this week, I feel the shape of new media agencies is changing again. I love this business. Because no sooner have you sorted out your organisation to cope with the client demands as is, you need to reorganise because the industry has changed again. Brand utility is the latest trend (or one of them anyhow) – the principle being that because there are so many consumer controlled barriers (PVRs, Sky Plus, general indolence to advertising and the like) that giving useful stuff to consumers is the way to get through. Stuff that is so useful it attracts, engages, and builds loyalty. Shiny stuff, as they say at Naked. Good stuff works, though. Colour selection advice if you are Dulux, or traffic reports or train times for Brighton’s commuters, or fun things to play with like Doodle dogs and so on. Widgety goodness. Utility is the new usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/don-gimme-ads-gimme-stuff-init/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask MySpace a question</title>
		<link>http://blog.bima.co.uk/ask-myspace-a-question/</link>
		<comments>http://blog.bima.co.uk/ask-myspace-a-question/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:39:21 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[MySpace Adtech]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=275</guid>
		<description><![CDATA[Following on from the fifth most popular Cannes Festival Seminar in 2008 featuring Facebook and MySpace which you can see here, I&#8217;m doing a panel session at ADTECH LONDON with Mark Cridge from Glue, George Bryant from the new creative start up Brooklyn Brothers, Anthony Lukom from MySpace, Shaun Gregory from mobile company Blyk and [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the fifth most popular Cannes Festival Seminar in 2008 featuring Facebook and MySpace which you can see <a title="the long version"  href="http://www.participationmarketing.co.uk/?page_id=304"  target="_blank" >here</a>, I&#8217;m doing a panel session at <a title="as tech session"  href="http://www.ad-tech.com/london/session_detail.asp?session=210&amp;refad=1&amp;conf=1"  target="_blank" >ADTECH LONDON</a> with Mark Cridge from Glue, George Bryant from the new creative start up Brooklyn Brothers, Anthony Lukom from MySpace, Shaun Gregory from mobile company Blyk and Steve Henry founder of HHCL, discussing the topic “Can Brands be Friends” on Wednesday, September 24, 2008 2:10 PM 3:10 PM. If you&#8217;re going to Adtech, come along. If you want me to ask the panel a specific question - let me know by posting here on my <a title="Alastair Duncan Blog"  href="http://community.brandrepublic.com/blogs/bloggingforfood/archive/2008/09/11/can-brands-be-friends-version-2-0.aspx"  target="_blank" >brandrepublic </a>blog<a href="http://community.brandrepublic.com/blogs/bloggingforfood/archive/2008/09/11/can-brands-be-friends-version-2-0.aspx"  target="_blank" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/ask-myspace-a-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is digital now normal?</title>
		<link>http://blog.bima.co.uk/is-digital-now-normal/</link>
		<comments>http://blog.bima.co.uk/is-digital-now-normal/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:40:39 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[BIMA]]></category>

		<category><![CDATA[Connecting with Brands]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[etc]]></category>

		<category><![CDATA[knowledge transfer]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=272</guid>
		<description><![CDATA[Unilever recently announced that the digital team at HQ is being disbanded and the team will become part of the communications planning department. It&#8217;s not the first time that there has been effort to provide digital accelerant in companies where marketing is critical. Others that spring to mind are the original Interactive Brand and Customer [...]]]></description>
			<content:encoded><![CDATA[<p>Unilever recently announced that the digital team at HQ is being disbanded and the team will become part of the communications planning department. It&#8217;s not the first time that there has been effort to provide digital accelerant in companies where marketing is critical. Others that spring to mind are the original Interactive Brand and Customer Centre for Unilever which I worked on launching ten years ago. There was the e-commerce and internet unit at NatWest, when we developed the original PC banking and online banking apps at the time when many of my colleagues in advertising were telling me it would never take off. Funny old world, isn&#8217;t it?  Now that online banking is &#8216;normal&#8217; in broadband Britain, is there a need for more specialist departments? I think there is.</p>
<p>I was prompted by the post below to remind you that we still need to think about the skills sets across the board in our industry. Even tougher economic conditions do not mean that suddenly, the skills shortage will miraculously disappear. We need more clever people who can invent, manage, develop, code and articulate the value of what all our businesses do. We need to make sure that the experiences gained in our companies provide better quality opinion and capability for the next project. We continue to need leadership and a sense of belonging to an industry that is still, let&#8217;s not forget, around ten years old. Simply being digital doesn&#8217;t mean you&#8217;re good. You have to have benchmarks as well as belief. Many of the multinationals will train their talent over time with the &#8216;learnings&#8217; (as they say in Unilever world) you are bringing to bear now. Because whilst consumers have adopted digital behaviours, the world of marketing remains unclear about how best to organise to deliver the promise of digital.</p>
<p>Who has the right answers? That depends on who you were before you thought digital was important. There&#8217;s an old Irish joke about directions which goes something like &#8216;to get there, I wouldn&#8217;t be starting from here&#8217;. If you were a direct marketer, you claim it&#8217;s all about results and responses and contact strategies and accountability, and the web makes it easier to do all that. The reality is that it actually makes it rather harder since it exposes (on occasion) the minimal effectiveness of previous campaigns, and (on occasion) the difficulty of finding a common measurement metric across all areas of the marketing mix.  These two things may be, unsurprisingly, related.</p>
<p>Different agencies claim to have the answers. We obviously, have them all at mrm worldwide :-)  but credit is due to the efforts clients that actually need business results have made in pulling together a better balance of investment between search, display, and affiliates for example. There is a structural problem in the industry, in that the supply chain has pulled media planning and creative planning apart. Ironically, the digital marketing community is pushing hardest for that bridge to be crossed as everyone with a degree of experience understands that better work comes about as a result, in online campaigns at least. This is a specific detail that, in &#8216;normal digital&#8217; campaign working, the advice of experts is sought, and requires specialism to deliver.</p>
<p>Where is it all going? I look forward to seeing the BIMA awards results, which I am sure some of the readers of this blog were busily putting to bed over the weekend. I do applaud the efforts to reshape these awards to celebrate the complexity of what we do, since it is enormously complex to make digital normal. And sometimes, we need to celebrate the work that isn&#8217;t ordinary along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/is-digital-now-normal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death of the URL? Only if you&#8217;ve cracked natural search, mate.</title>
		<link>http://blog.bima.co.uk/death-of-the-url-only-if-youve-cracked-natural-search-mate/</link>
		<comments>http://blog.bima.co.uk/death-of-the-url-only-if-youve-cracked-natural-search-mate/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:02:13 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Connecting with Brands]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=266</guid>
		<description><![CDATA[Orange has eschewed the campaign URL in its latest campaign “I am” where the payoff asks consumers to search for “I am everyone”. When you do, you get a paid link to click on. The first natural link however, is for a site called “I am bored”, and there is no sign of Orange in [...]]]></description>
			<content:encoded><![CDATA[<p>Orange has eschewed the campaign URL in its latest campaign “I am” where the payoff asks consumers to search for “I am everyone”. When you do, you get a paid link to click on. The first <em>natural</em> link however, is for a site called “I am bored”, and there is no sign of Orange in the natural rankings at all.</p>
<p>As a control test, I searched for &#8216;minimise-me&#8217;, MRM Worldwide UK’s latest work for Windows Live Messenger, and the URL www.minimise-me.com is number 1 link, as indeed are all the following links (on Google). I was amazed to find that minimise-me and the personalisable emoticons dominated the top 100 search listings - literally, 90+ of the top 100.</p>
<p>Both these campaigns broke around the same time, with probably very different budgets and indeed objectives. If getting online &#8216;buzz&#8217; was an objective for both campaigns (quite possible), I&#8217;d have to say Windows Live Messenger is winning by a country mile. You can see pictures at www.participationmarketing.co.uk.  So which is the more clever campaign?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/death-of-the-url-only-if-youve-cracked-natural-search-mate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2gether08 is good</title>
		<link>http://blog.bima.co.uk/2gether08-is-good/</link>
		<comments>http://blog.bima.co.uk/2gether08-is-good/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:08:51 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[cats]]></category>

		<category><![CDATA[dogs]]></category>

		<category><![CDATA[pet food]]></category>

		<category><![CDATA[social change]]></category>

		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=263</guid>
		<description><![CDATA[If any of you get time today (and as so many of you are in Shoreditch  check out the 2gether08 event at the Rochelle School in Arnold Circus. I went along yesterday and chatted with an MP, a blogger, a blagger, an author, an Esther and some old friends in the business, all of [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you get time today (and as so many of you are in Shoreditch <img src="http://blog.bima.co.uk/wp-includes/images/smilies/icon_smile.gif"  alt=":-)"  class="wp-smiley" /> check out the 2gether08 event at the Rochelle School in Arnold Circus. I went along yesterday and chatted with an MP, a blogger, a blagger, an author, an Esther and some old friends in the business, all of whom are interested in how technology adoption influences social change. It&#8217;s a more refreshing topic frankly than gun crime (old technology gone mad) and you might meet some interesting people. There&#8217;s a bit about start ups as well today. It&#8217;s the first one and worth a look if you can&#8217;t make it you can see what&#8217;s going on at www.2gether.com. You can also read my comments on it on <a title="blogging for food Alastair Duncan on BrandRepublic"  href="http://community.brandrepublic.com/blogs/bloggingforfood/default.aspx"  target="_blank" >brandrepublic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/2gether08-is-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook, MySpace and Blyk</title>
		<link>http://blog.bima.co.uk/facebook-myspace-and-blyk/</link>
		<comments>http://blog.bima.co.uk/facebook-myspace-and-blyk/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:27:30 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/?p=249</guid>
		<description><![CDATA[I was fortunate enough to host a panel discussion as the Cannes festival with Facebook, MySpace, Blyk (the mobile service) and Intel on the topic of Can Brands be Friends?
It&#8217;s relevant to the BIMA community since the space is shaping up into a very interesting landscape from an advertising, monetisation and application development perspective, and [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to host a panel discussion as the Cannes festival with Facebook, MySpace, Blyk (the mobile service) and Intel on the topic of <a title="MRM Worldwide's Cannes Seminar"  href="http://www.participationmarketing.co.uk/?p=262"  target="_blank" >Can Brands be Friends</a>?</p>
<p>It&#8217;s relevant to the BIMA community since the space is shaping up into a very interesting landscape from an advertising, monetisation and application development perspective, and BIMA members (likely to have some knowledge here) are well placed to benefit.</p>
<p>We make online advertising (in fact a lot of online advertising as Interpublic Group&#8217;s largest digital agency here in the UK, as I was reminded recently) in order to deliver as many messages as we can to targeted audiences to get them to remember the brand name or to click on to be more engaged and buy something.</p>
<p>We also develop communities, often by association with passions, football, tennis, online gaming, web developers, no less, and this is where the world of social computing is so challenging. Which is better - to run a campaign of x impressions that gets 0.02 click through (say 300 people) or to write a widget that is downloaded by 300 people. The answer is probably both are relevant, but do a different job. If the end game is engagement, time spent with the brand, or memorability, what&#8217;s your vote?</p>
<p>Think about it. Write about it. It&#8217;s a good debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/facebook-myspace-and-blyk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For seismic shift in expenditure, read subtle shift in organisation</title>
		<link>http://blog.bima.co.uk/for-seismic-shift-in-expenditure-read-subtle-shift-in-organisation/</link>
		<comments>http://blog.bima.co.uk/for-seismic-shift-in-expenditure-read-subtle-shift-in-organisation/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:57:49 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/for-seismic-shift-in-expenditure-read-subtle-shift-in-organisation/</guid>
		<description><![CDATA[At the moment there’s a trend in ad agencies to hire Chief Digital Officers to &#8220;explain this Web 2.0 thing, please.&#8221; Forrester, the research firm that specialises in the digital marketplace, even recommends it in a recent paper.  &#8220;Traditional advertising agencies face significant technical difficulties. Clients are shifting business to digital shops, and consumers [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment there’s a trend in ad agencies to hire Chief Digital Officers to <em>&#8220;explain this Web 2.0 thing, please.&#8221;</em> Forrester, the research firm that specialises in the digital marketplace, even recommends it in a recent paper.  <em><a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,44809,00.html"  title="not sure about that!"  target="_blank" >&#8220;Traditional advertising agencies face significant technical difficulties. Clients are shifting business to digital shops, and consumers have turned away from media channels that built the agency industry and toward emerging Internet media. Ad agencies must build new interactive competencies quickly in order to succeed.&#8221; </a></em>Therefore hiring a digital native will crack it. Hmm. Long powerpoint presentations about Web 2.0 have become the essential tool of such people. I’m not sure how many times you’ve actually seen this <a href="http://en.wikipedia.org/wiki/Image:Web_2.0_Map.svg"  title="mind map original"  target="_blank" >mindmap</a> image - frequently perhaps, and rarely credited? So what? I think the time has come to talk a little more about the opportunities for ROI in marketing in the world of Web 2.0. Most websites, don’t forget, are still rather resolutely Web 1.0, especially the many microsites so beloved by ad agencies, despite the lonesome digital natives doing their best with the digitally naïve creative department.</p>
<p>I’m far more interested in the Forrester comment reflecting the change in consumer behaviour. The digital officers worth their grain of salt should also be talking about that. The internet is the <a href="http://www.howzatmedia.com/blog/?p=24"  title="a point of view"  target="_blank" >serious medium of attention</a> for the consumer. Just look at the number of insurance policies researched, reviewed, renewed and sold online. Or the number of holidays, cars, books, CDs, even chocolate bars, and sickness diagnoses make the frequency list. Last night, just before midnight, I ordered a rabbit hutch (don’t ask), a new CD player and a bunch of wiring (anyone with kids/rabbit will understand). That experience sums it up for me - convenient, simple, and a lingering household chore done. The concept of brand utility has become fashionable, but the concepts of usability and user experience still kind of stick, don’t they?</p>
<p>Small technical point about the big shift in Client budgets to digital - it isn’t always reflected in a big shift of fees to digital agencies and search represents a huge proportion. Still, there’s enough prediction that <a href="http://www.paidcontent.co.uk/entry/419-uk-web-ad-spend-up-38-percent-thanks-to-broadband-services/"  title="predictions up"  target="_blank" >internet expenditure in the UK is soon to outstrip that of TV</a> to challenge the complex agency supply chain to reorganise and restructure, as that’s not happening in quite the same timescale either.</p>
<p>But the basics of decent functionality solving my problem and brands online letting me take the brand experience where I want it are moving much faster than perhaps even we, the experts, realise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/for-seismic-shift-in-expenditure-read-subtle-shift-in-organisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sociable System Builder does Social Media</title>
		<link>http://blog.bima.co.uk/sociable-system-builder-does-social-media/</link>
		<comments>http://blog.bima.co.uk/sociable-system-builder-does-social-media/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:07:12 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/sociable-system-builder-does-social-media/</guid>
		<description><![CDATA[Today’s been a long and fun day, delivering seminars about going online with, amongst others, a hundred or so Russian IT firms at an Intel conference in Rome. Particularly proud of intentionally getting a laugh (alright, it was a snigger) through the translation.  Up with the larks to do a press briefing with Europe’s [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s been a long and fun day, delivering seminars about going online with, amongst others, a hundred or so Russian IT firms at an Intel conference in Rome. Particularly proud of intentionally getting a laugh (alright, it was a snigger) through the translation.  Up with the larks to do a press briefing with Europe’s IT press journalists, it was a privilege to meet with the man from <a href="http://www.scan.co.uk"  target="_blank" >Scan</a>, a system builder firm in Bradford that has embraced participation marketing brilliantly, and seen growth and revenue flow as a result. I particularly like their openness with their customers, which you can look up with a cursory Windows Live Search for Scan and Forums. Check it out. We can all learn something from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/sociable-system-builder-does-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL buys Bebo</title>
		<link>http://blog.bima.co.uk/aol-buys-bebo/</link>
		<comments>http://blog.bima.co.uk/aol-buys-bebo/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:26:17 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Breakfast Bites]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/aol-buys-bebo/</guid>
		<description><![CDATA[Mark Zuckerberg has been mentioned a few times on this blog. As a genuine Generation Y guy, his stated philosophy is to connect the world, and is using the investments he gets to fund the chunky server farms needed to support the more than 67 million users on Facebook to continue to connect the world. [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Zuckerberg has been mentioned a few times on this blog. As a genuine Generation Y guy, his stated philosophy is to connect the world, and is using the investments he gets to fund the chunky server farms needed to support the more than <a href="http://indiana.facebook.com/press/info.php?statistics"  title="facebook's own stats"  target="_blank" >67 million users</a> on Facebook to continue to connect the world. Randy Falco’s comment on the Bebo move, &#8220;It&#8217;s not just about throwing more content at more people; it&#8217;s about new and better ways to connect” reflects the idea that connecting everyone in the world is a good thing. I have to agree, but will the deal, which on paper looks like a good mix of old and new (both in audience profile and application development strategies) bring Yahoo and AOL closer or further apart?  The great game of our days continues.</p>
<p>See you at the Breakfast Bites on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bima.co.uk/aol-buys-bebo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modern PR</title>
		<link>http://blog.bima.co.uk/modern-pr/</link>
		<comments>http://blog.bima.co.uk/modern-pr/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:41:56 +0000</pubDate>
		<dc:creator>Alastair Duncan</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.bima.co.uk/modern-pr/</guid>
		<description><![CDATA[PR today is about getting &#8216;influencers&#8217; endorsing the brand proposition (what used to be called a story) in any (and I mean any) possible way. The web doesn&#8217;t replace the need for strategy, actionable content activity and the conversations that come about post seeding, but does begin to show trends and programmatic ways to identify [...]]]></description>
